Tuesday, November 6, 2007: 9:25 AM | |||
Convention Center, Room 206, Second Floor | |||
153: Symposium--New Management Practices for Fertilizer N/Div. A09 Business Meeting | |||
Sponsor: | A09 Professional Practitioners | ||
Presiding: | Jeffrey Bunting, Growmark Inc. | ||
9:25 AM | Introductory Remarks | ||
9:30 AM | 153-1 | Nitrogen Recommendations: The Delta Yield Concept. T. Scott Murrell, International Plant Nutrition Institute | |
9:50 AM | 153-2 | A New Approach to Formulating N Rate Guidelines for Corn. Emerson D. Nafziger, University of Illinois, John E. Sawyer, Iowa State University | |
10:10 AM | 153-3 | Using Soil Yield Potential to Refine MRTN Corn N Recommendations in Wisconsin. Carrie A.M. Laboski, University of Wisconsin-Madison | |
10:30 AM | Break | ||
10:45 AM | 153-4 | Soil Base N Management Using the Illinois Soil Nitrogen Test (ISNT). Timothy Smith, Cropsmith Inc. | |
11:05 AM | 153-5 | Optimal Fertilizer Nitrogen Rates for Corn Production in the MidSouth. Henry J. Mascagni Jr., Louisiana State University Agricultural Center, Gary Breitenbeck, Louisiana State University Agricultural Center, Don Boquet, Louisiana State University Agricultural Center, Ernie Clawson, Louisiana State University Agricultural Center | |
11:25 AM | 153-6 | Use of Aerial Imagery in Making Effective Nitrogen Recommendations. Larry Hendrickson, John Deere Company, Gaylia Ostermeier, John Deere Company, John E. Sawyer, Iowa State University | |
11:45 AM | Lunch | ||
1:00 PM | 153-7 | Field-Scale N Application Using Crop Reflectance Sensors. Kenneth Sudduth, USDA-ARS Cropping Systems & Water Quality Research Unit, Newell R. Kitchen, Cropping Systems & Water Quality Research Unit, Peter C. Scharf, University of Missouri, Harlan L. Palm, University of Missouri, D. Kent Shannon, University of Missouri | |
1:20 PM | 153-8 | Nitrogen Management for Wheat and Corn, What you Shouldn't Do. William R. Raun, Oklahoma State University, John Solie, Oklahoma State University, Randy Taylor, Oklahoma State University, Brian D. Arnall, Oklahoma State University, Starr Holtz, Oklahoma State University | |
1:40 PM | 153-9 | Variable-Rate Nitrogen Management Opportunities and Challenges for Corn. Thomas Doerge, Pioneer Hi-Bred International, Inc., Mark R. Jeschke, Pioneer Hi-Bred International, Inc. | |
2:00 PM | Break | ||
2:15 PM | 153-10 | Transgenic Approaches to Improving Nitrogen Use Efficiency in Corn. Charles Armstrong, Monsanto Company, Amarjit Basra, Monsanto Company, James Crowley, Monsanto Company, Stephen Duff, Monsanto Company, Barry Goldman, Monsanto Company, Junxian He, Monsanto Company, Oscar Sparks, Monsanto Company, Audrey Vaughn, Monsanto Company, Steven Voss, Monsanto Company, Todd Weber, Monsanto Company, Jingrui Wu, Monsanto Company, Xiaoyun Wu, Monsanto Company, Adel Zayed, Monsanto Company, Bei Zhang, Monsanto Company | |
2:35 PM | 153-11 | Genetics and Biotechnology in Improving Nitrogen Use of Corn. Frederick Below, University of Illinois-Urbana-Champaign, Martín Uribelarrea, University of Illinois-Urbana-Champaign, Stephen P. Moose, University of Illinois-Urbana-Champaign, Allen W. Becker, University of Illinois-Urbana-Champaign | |
2:55 PM | 153-12 | Nitrogen Sources - How will it Change in the Future?. Ron Olson, The Mosaic Company | |
3:15 PM | Div. A09 Business Meeting | ||
3:55 PM | Adjourn |
Back to A09 Professional Practitioners
Back to The ASA-CSSA-SSSA International Annual Meetings (November 4-8, 2007)